Uttam Nagar, New Delhi, Delhi
GST No. 07ABJFM9854C1ZZ
Approx. Rs 78,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Cooling Capacity | 5000 CFM |
| Tank Capacity | 20-50 L |
| Material | Metal |
| Brand | MAC |
| Remote Controlled | No |
| Power | 3HP |
| Speed | 1440 RPM |
| Cellulose Pad Thickness Inch | 8 INCH |
| Cooler Type | BLUE |
| Country of Origin | MAKE IN INDIA |
Additional Information:
Approx. Rs 495 / sq ftGet Latest Price
Product BrochureProduct Details:| Louver Type | Stationary Louver |
| Usage/Application | Fresh /exhaust air system |
| Type | EXTERNAL WALL |
| Material | Aluminum |
| Size | customized |
| Capacity | MINIMUM 1 SQM |
| Brand | MAC |
| Color | White |
| Shape | rectangular |
| Coatings | Powder coating |
| Finishing Type | Fine |
| Open Style | Sliding |
Additional Information:
Approx. Rs 4,800 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | MAC |
| Usage/Application | FOR HOSPITAL & CLEAN ROOMS ETC |
| Filtration Medium Material | Synthetic Fiber |
| Filtration Grade | M13 ,FINE FILTERS |
| Color | White |
| Filter Type | Box Filter |
| Material | Aluminum |
| Efficiency | AS PER MERV 13 RATING |
| Automation Grade | Manual |
Additional Information:
Approx. Rs 75,000 / PieceGet Latest Price
Product Details:| Usage | Whole Room |
| Filter Type | HEPA |
| Brand | MAC |
| CADR(Clean Air Delivery Rate) | Min 1000 CFM |
| Energy Consumption | 1.0Kw |
| Warranty | 1 Year |
| Weight | 70Kg |
Additional Information:
Approx. Rs 3,540 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Filtration Medium Material | Synthetic Fiber |
| Material | Stainless Steel |
| Usage/Application | Industrial use, Indoor air quality (in home, offices and other buildings.), Water treatment |
| Country of Origin | Made in India |
Explore More Products
© Mac Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited